Description
The Circle Specialty KLIP Posterior Gait Trainer is a lightweight mobility solution designed to provide children, teens, and young adults with support and assistance while developing or maintaining walking skills. Its posterior design positions the gait trainer behind the user, creating an open walking position that encourages upright posture, natural movement, and greater freedom during ambulation. The KLIP is height adjustable to accommodate growth and can be configured with a variety of supportive accessories for changing positioning and mobility needs.
Available in four configurations, including standard, seat, 8-inch wheels, and seat with 8-inch wheels, the KLIP can be tailored to provide the right combination of mobility, support, and convenience for each user.
Key Details
- Posterior Walking Design: Positions the gait trainer behind the user to promote an open walking position, upright posture, and more natural movement.
- Four Versatile Configurations: Choose from the Standard, With Seat, With 8" Wheels, or With Seat and 8" Wheels configurations to match individual mobility and positioning needs.
- Adjustable for Growth: Height-adjustable handles help provide a proper fit while allowing the gait trainer to accommodate growing users.
- Directional Rear-Wheel Control: One-directional rear wheels help prevent the gait trainer from rolling backward, providing additional control during walking.
- Forward & Backward Override: An override bracket disengages the one-directional rear-wheel function when forward and backward movement is desired.
- Foot-Activated Wheel Lock: The standard configurations feature a foot-activated swivel wheel lock with an audible click, making it easier to engage and providing greater control.
- Large 8-Inch Wheels: The 8-inch wheel configurations feature large front swivel wheels designed to improve maneuverability over uneven surfaces, including sidewalks, grassy areas, and park trails.
- Optional Flip-Up Seat: Seat-equipped models include a flip-up seat that folds down to provide a convenient place to sit and rest when the user needs a break.
- Folding Frame: The KLIP folds easily for more compact storage and convenient transportation.
- Secure Frame Adjustment: Locking collars help create a snug fit and reduce movement between the inner legs and frame.
- Anterior Position Capability: The KLIP can also be used in the anterior position for additional versatility, except when configured in the XS size.
- Expandable Positioning Support: Optional accessories such as a pelvic stabilizer, forearm platforms, cushioned sling seat, tension control, and bumper guards can further customize the gait trainer as mobility needs change.
Product Variations
| Variation | Description | Available Models |
| Standard | Lightweight KLIP configuration with standard wheels | KP410, KP420R, KP430, KP440B |
| With Seat | Includes a flip-up seat for convenient sitting and resting | KP510, KP520R, KP530, KP540B |
| With 8" Wheels | Includes larger 8-inch front swivel wheels for improved outdoor maneuverability | KP418, KP428R, KP438, KP448B |
| With Seat & 8" Wheels | Combines the flip-up seat with larger 8-inch wheels | Available configuration |
Specifications — Standard

| KP410 | KP420R | KP430 | KP440B | |
| Frame Color | Red | Red | Blue | Blue |
| Width Inside Handles | 13.5" | 14" | 16" | 17" |
| Handle Height | 16"–19.5" | 21"–27" | 24"–32" | 30"–37" |
| Outside Dimensions | 23" x 23" | 24" x 31" | 23" x 35" | 26" x 37" |
| Product Weight | 9 lbs. | 11 lbs. | 13 lbs. | 13 lbs. |
| Weight Capacity | 75 lbs. | 85 lbs. | 150 lbs. | 190 lbs. |
Specifications — With Seat

| KP510 | KP520R | KP530 | KP540B | |
| Frame Color | Red | Red | Blue | Blue |
| Width Inside Handles | 13.5" | 14" | 16" | 17" |
| Handle Height | 16"–19.5" | 21"–27" | 24"–32" | 30"–37" |
| Seat-to-Floor Height | 9.5"–13.5" | 12"–18" | 14"–21" | 17"–24" |
| Outside Dimensions | 23" x 23" | 24" x 31" | 23" x 35" | 26" x 37" |
| Product Weight | 11 lbs. | 13 lbs. | 17 lbs. | 18 lbs. |
| Weight Capacity | 75 lbs. | 85 lbs. | 150 lbs. | 190 lbs. |
Specifications — With 8" Wheels

| KP418 | KP428R | KP438 | KP448B | |
| Frame Color | Red | Red | Blue | Blue |
| Width Inside Handles | 13.5" | 14" | 16" | 17" |
| Handle Height | 18"–21.5" | 23"–30" | 28"–35" | 33"–41" |
| Outside Dimensions | 23" x 25" | 24" x 33" | 25" x 37" | 26" x 40" |
| Product Weight | 12 lbs. | 15 lbs. | 17 lbs. | 18 lbs. |
| Weight Capacity | 75 lbs. | 85 lbs. | 150 lbs. | 190 lbs. |
Specifications — With Seat and 8" Wheels

| KP518 | KP528R | KP538 | KP548B | |
| Frame Color | Red | Red | Blue | Blue |
| Width Inside Handles | 13.5" | 14” | 16" | 17" |
| Handle Height | 18”-21.5” | 23”-30” |
28”-35” |
33”-41” |
| Seat to Floor Height | 12.5”-16.5” | 15”-21” | 17”-24” | 20”-28” |
| Outside Dimensions (Open at Base) | 23” x 25” | 24” x 33” | 25” x 37” | 26” x 40” |
| Product Weight | 16 lbs. | 17 lbs. | 21 lbs. | 21 lbs. |
| Weight Capacity | 75 lbs. | 85 lbs. | 150 lbs. | 190 lbs. |
Popular Accessories
| Pelvic Stabilizer (KP820) | Provides lateral hip support, assists with alignment and balance, and promotes a more upright position. Height and width adjustable. |
| Forearm Platform (KP800S / KP800L) | Provides adjustable weight-bearing support from the elbow to wrist. Height, depth, lateral position, rotation, and handgrip positioning can be adjusted. |
| Cushioned Sling Seat (KP810S / KP810L) | Provides weight-bearing assistance while helping stabilize the hips and pelvis and center the user within the gait trainer. |
| Tension Control (KP812) | Adjusts rear-wheel resistance to help control walking speed and compensate for the effects of asymmetrical weakness. |
| Bumper Guards (KP811) | Helps protect walls from marks and dents while cushioning impacts experienced by the user. |
Circle Specialty Klip Posterior Gait Trainer Brochure & User Manuals
Circle Specialty Klip Posterior Gait Trainer Brochure
Circle Specialty Klip Posterior Gait Trainer User Manual
Circle Specialty Klip Posterior Gait Trainer Accessories Manual
