ComfyGo X-1 Manual Lightweight Wheelchair

SKU: ComfyGo- X-1 Manual Lightweight Wheelchair

Price:
Sale price$479.00 Regular price$900.00

Shipping Time:

Free Shipping!

✓ Delivery Time: Please Allow 3-6 Business Days.

Why Shop With Us?

Official Authorized Retailer

Price Match Guarantee

Secure Transactions With SSL Certification

Description

This lightweight manual wheelchair is both high-quality and durable, weighing only 32 lbs. The ComfyGo X-1 comes in three color options: red, blue, and black. Additionally, you can choose between standard wheels or special edition wheels.

Specifications

X-1  |  X-1 Special Edition 

  • Seat Area Width: 17.5 inches  |  17.5 inches 
  • Seat Area Depth: 17 inches  |  17 inches 
  • Seat Height (from the ground): 17.5 inches  |  20.5 inches 
  • Armrest Height (from the seat): 8.5 inches  |  8.5 inches 
  • Backrest Height (from the seat): 15.5 inches  |  15.5 inches 
  • Max Loading Weight: 220 lbs.  |  220 lbs.
  • Overall Product Dimensions: L: 40″ W: 24.5″ H: 36″  |  L: 41.5″ W: 26″ H: 37.5″
  • Folded Product Dimensions: L: 29″ W: 14″ H: 28″  |  L: 31.5″ W: 15.5″ H: 30″
  • Net Weight: 32.5 lbs.  |  37 lbs.
  • Airline / Cruise Approved: Yes  |  Yes
  • Front Wheels: 6 inches solid tire  |  8 inches solid tire
  • Rear Wheel: 22 inches solid tire  |  24 inches solid tire
  • Static stability (Vertical forward): ≥10°  |  ≥10°
  • Static stability (Vertical reforward): ≥10°  |  ≥10°
  • Static stability (Side forward): ≥15°  |  ≥15°
  • Parking brakes: ≥8°  |  ≥8°
  • Reverse downhill: ≤13.75″  |  ≤13.75″ 
  • Folding: Manual folding  |  Manual folding
  • Reclining: No  |  No
  • Adjustable Height Backrest: No  |  No
  • Raiseable Armrests: Yes  |  Yes
  • Packaging Dimensions: L: 32″ W: 13.5″ H: 29.5″  |  L: 32.5″ W: 13.5″ H: 31.5″ 
  • Packaging Weight: 40 lbs.  |  40 lbs.

Brand

Additional Information

User Waranty
All new products have a limited warranty. All batteries have a six-month warranty. Spare parts have a one-year warranty. Frames have a three year warranty.

Payment & Security

Amazon American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Welcome To Skyward Medical

Join our newsletter to get the latest updates.

You may also like